
Basic Details
Power | 230V, 2.8 amps |
Water Removal | 35L/Day@ AHAM 63L/Day @ Max |
Blower | 160 CFM |
Drain Hose | 40 feet |
Filter | 3M™ HAF (High Airflow Filters) |
Operating Range | 1°C to 32°C |
W x H x D | 32″ × 20″ × 19.5″ |
Weight | 42.2 kg |
Purpose
To remove moisture from the air. The rate of dehumidification must exceed the rate of evaporation to safely restore a structure to its previous state.
Low Grain Refrigerant (LGR) is the most energy efficient and popular dehumidifiers on the market because their performance is boosted by a built-in air pre-cooling process.